Jagadhri, Yamunanagar, Haryana
100 Kilogram (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Singla |
Finishing | Polished |
Shape | Round |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
Size | Edge to Edge (Inches) | Inner Diameter (Inches) | Height (Inches) | Water capacity (Ltrs) | Light | Weight | Lid | |
Medium | Heavy | |||||||
18G | 13G | 19G | ||||||
10 | 6.5 | 5.5 | 3.25 | 1 | 0.13 | 0.25 | 0.06 | |
11 | 7 | 6 | 3.5 | 1.25 | 0.15 | 0.3 | 0.07 | |
12 | 7.75 | 6.5 | 3.75 | 1.6 | 0.2 | 0.4 | 0.08 | |
13 | 8.25 | 7 | 4 | 2 | 0.25 | 0.5 | 0.09 | |
14 | 8.75 | 7.5 | 4.25 | 2.5 | 0.28 | 0.55 | 0.1 | |
15 | 9.25 | 8 | 4.5 | 3.25 | 0.3 | 0.6 | 0.12 | |
16 | 9.75 | 8.5 | 4.75 | 4 | 0.35 | 0.75 | 0.16 | |
17 | 10.25 | 9 | 5 | 4.75 | 0.4 | 0.85 | 0.19 | |
18 | 11 | 9.5 | 5.25 | 5.5 | 0.45 | 0.95 | 0.21 | |
Total | 2.5 | 5.15 | 1.08 | |||||
18G | 13 G | 10G | 19G | |||||
19 | 11.5 | 10 | 5.75 | 7 | 0.5 | 1 | 1.5 | 0.22 |
20 | 12 | 10.5 | 6 | 8 | 0.55 | 1.1 | 1.7 | 0.23 |
21 | 12.5 | 11 | 6.25 | 9.25 | 0.6 | 1.3 | 1.9 | 0.24 |
22 | 13 | 11.5 | 6.5 | 10.5 | 0.65 | 1.4 | 2 | 0.26 |
23 | 13.5 | 12 | 6.75 | 12 | 0.75 | 1.6 | 2.1 | 0.27 |
24 | 14 | 12.5 | 7 | 13.5 | 0.8 | 1.8 | 2.3 | 0.29 |
Total | 3.85 | 8.2 | 11.5 | 1.51 | ||||
17G | 13G | 10G | 19G | |||||
25 | 14.5 | 13 | 7.25 | 15.25 | 1.1 | 1.9 | 2.5 | 0.32 |
26 | 15 | 13.5 | 7.5 | 17 | 1.15 | 2 | 2.75 | 0.34 |
27 | 15.5 | 14 | 7.75 | 19 | 1.3 | 2.3 | 2.9 | 0.36 |
28 | 16 | 14.5 | 8 | 21 | 1.4 | 2400 | 3.2 | 0.38 |
Total | 4.95 | 8.75 | 11.35 | 1.4 | ||||
13G | 9G | 16G | ||||||
29 | 17 | 15 | 8.5 | 22.5 | 2.5 | 3.3 | 0.75 | |
30 | 17.5 | 15.5 | 8.75 | 25 | 2.85 | 3.75 | 0.8 | |
31 | 18 | 16 | 9 | 27.5 | 2.9 | 4.2 | 0.85 | |
32 | 18.5 | 16.5 | 9.25 | 30.5 | 3.3 | 4.45 | 0.9 | |
33 | 19 | 17 | 9.5 | 33.5 | 3.4 | 4.6 | 0.95 | |
34 | 19.5 | 17.5 | 9.75 | 36.5 | 3.7 | 4.8 | 0.97 | |
35 | 20 | 18 | 10 | 39.5 | 3.9 | 4.85 | 1 | |
36 | 20.5 | 18.5 | 10.25 | 43 | 4.2 | 5.5 | 1.1 | |
Total | 26.75 | 35.45 | 7.32 | |||||
12G | 10G | 6G | 15G | |||||
38 | 22 | 19.5 | 11 | 51 | 4.5 | 5.5 | 7.8 | 1.4 |
40 | 23 | 20.5 | 11.5 | 59 | 5 | 6.2 | 8.4 | 1.5 |
42 | 24 | 21.5 | 12 | 68 | 5.5 | 6.5 | 9.4 | 1.6 |
Total | 15 | 18.2 | 25.6 | 4.5 | ||||
12G | 10G | 6G | 15G | |||||
44 | 25 | 22.5 | 12.5 | 78 | 6.6 | 7 | 9.55 | 1.7 |
46 | 26 | 23.5 | 13 | 89 | 6.4 | 7.6 | 11.5 | 1.9 |
48 | 27 | 24.5 | 13.5 | 100.11 | 6.8 | 8.4 | 12.5 | 2 |
50 | 28 | 25.5 | 14 | 113 | 7.5 | 9.2 | 13.6 | 2.25 |
Total | 26.7 | 32.2 | 47.15 | 7850 | ||||
12G | 10G | 5G | 14G | |||||
52 | 29.5 | 26.5 | 15 | 130 | 8.3 | 10 | 15.7 | 2.7 |
54 | 30.5 | 27.5 | 15.5 | 145 | 8.7 | 10.7 | 17 | 3 |
56 | 31.5 | 28.5 | 16 | 163 | 9.5 | 11.6 | 18.2 | 3.4 |
58 | 32.5 | 29.5 | 16.5 | 180 | 10 | 12 | 19.2 | 3.6 |
60 | 33.5 | 30.5 | 16.75 | 195 | 10.5 | 13 | 20.4 | 3.8 |
Total | 47 | 57.3 | 90.5 | 16.5 | ||||
62 | 34.5 | 31.5 | 17.25 | 210 | 14 | 25 | 3.3 | |
64 | 35.5 | 32.5 | 18 | 225 | 15.25 | 27.5 | 3.7 | |
66 | 36.5 | 33.5 | 18.25 | 240 | 16.5 | 29 | 4 | |
68 | 37.5 | 34.5 | 19 | 260 | 17.25 | 30 | 4.25 | |
70 | 38.5 | 35.5 | 19.5 | 300 | 18.5 | 33.5 | 4.7 | |
Total | 81.5 | 145 | 19.95 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.